DC Universe Comic Book Indexes: Releases 1935 |
Below is a listing of all indexed DC Universe comic books carrying a 1935 coverdate.
Indexed comics with coverdates prior to 1985 may be limited.
1930 | 37 | 38 | 39 | |||||||||
1940 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | |||
1950 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | |||
1960 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | |||
1970 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | |||
1980 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | |||
1990 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | |||
2000 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | |||
2010 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||
2020 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
Previous year (1934) | Following year (1936) |
January 1935 |
February 1935 |
New Fun #1 |
March 1935 |
New Fun #2 |
April 1935 |
New Fun #3 |
May 1935 |
New Fun #4 |
June 1935 |
July 1935 |
August 1935 |
New Fun #5 |
September 1935 |
October 1935 |
New Fun #6 |
November 1935 |
December 1935 |