JUSTICE ARCANA | BIOGRAPHY |
Created by Kurt Busiek and Mark Bagley |
TEAM DATA
Status: Defunct
Former Members: Aquaman, Black Orchid, Booster Gold, Crimson Avenger, Cyborg, Deadman, Firestorm, Flash III, Gangbuster, Geo-Force, Green Arrow, Hawkman I and Hawkgirl II, Lex Luthor, Mister Terrific II, Nightshade, Plastic Man, Phantom Stranger, Ragman, Raven VI, Sandmaster, Starfire, Space Ranger, Tomorrow Woman, Triumph,
First Appearance: Trinity #34 (March 2009)
Creators: Kurt Busiek and Mark Bagley
MEMBERSHIP
Member | First Appearance | Joined | Status | Note |
---|---|---|---|---|
Aquaman | The Emperor | |||
Black Orchid | Deceased | The Moon | ||
Booster Gold | The Devil | |||
Crimson Avenger | Death | |||
Cyborg | The Tower | |||
Deadman | The Hanged Man | |||
Firestorm | The Sun | |||
Flash III | The Chariot | |||
Gangbuster | The Wheel of Fortune | |||
Geo-Force | Deceased | The World | ||
Green Arrow | Judgement | |||
Hawkman I and Hawkgirl II | The Lovers | |||
Lex Luthor | The Hierophant | |||
Mister Terrific II | Temperance | |||
Nightshade | The Moon | |||
Plastic Man | The Fool | |||
Phantom Stranger | The Magician | |||
Ragman | Justice | |||
Raven VI | The High Priestess | |||
Sandmaster | The World | |||
Starfire | The Star | |||
Space Ranger | The Hermit | |||
Tomorrow Woman | The Empress | |||
Triumph | Strength |
CHRONOLOGY
For a definitive list of appearances of Justice Arcana in chronological order click here